| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 10:00 AM | 12:00 PM | Meeting | North Way Christian Community - Wexford | |
| Thursday | August 27, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Thursday | September 10, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | September 12, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | September 19, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Thursday | September 24, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | September 26, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | October 3, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Convestro | |
| Thursday | October 8, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | October 10, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | October 17, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | October 24, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Thursday | October 29, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | October 31, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold |
| Saturday | November 7, 2026 | TBD | TBD | Game | Alice Noble Ice Arena | @ Wooster Wildcat Winter Slam |
| Sunday | November 8, 2026 | TBD | TBD | Game | Alice Noble Ice Arena | @ Wooster Wildcat Winter Slam |
| Thursday | November 12, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | November 14, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Thursday | November 19, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | December 5, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Thursday | December 17, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | January 2, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | January 9, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Thursday | January 14, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | January 16, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Convestro | |
| Thursday | January 21, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Friday | January 29, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Thursday | February 11, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | February 13, 2027 | TBD | TBD | Other | Columbus | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Columbus | |
| Thursday | February 25, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Convestro | Adult Gold, Volunteers |
| Saturday | March 20, 2027 | TBD | TBD | Other | Queen City Sportsplex | |
| Sunday | March 21, 2027 | TBD | TBD | Other | Queen City Sportsplex | |
| Saturday | April 3, 2027 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Sunday | April 4, 2027 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Thursday | April 29, 2027 | TBD | TBD | Other | Ice Vault Arena | |
| Friday | April 30, 2027 | TBD | TBD | Other | Ice Vault Arena | |
| Saturday | May 1, 2027 | TBD | TBD | Other | Ice Vault Arena | |
| Sunday | May 2, 2027 | TBD | TBD | Other | Ice Vault Arena |
