| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 10:00 AM | 12:00 PM | Meeting | North Way Christian Community - Wexford | |
| Saturday | September 12, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | September 19, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | September 26, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | October 3, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | October 10, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | October 17, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | October 24, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold, On-Ice Volunteers |
| Thursday | October 29, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold, On-Ice Volunteers |
| Saturday | October 31, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold, On-Ice Volunteers |
| Saturday | November 7, 2026 | 2:40 PM | 3:50 PM | Game | Alice Noble Ice Arena | @ Wooster Wildcats |
| Saturday | November 7, 2026 | 6:30 PM | 7:40 PM | Game | Alice Noble Ice Arena | vs. Chicago Hornets |
| Saturday | November 7, 2026 | 9:10 PM | 10:20 PM | Game | Alice Noble Ice Arena | @ Toledo Walleye |
| Sunday | November 8, 2026 | 10:50 AM | 12:00 PM | Game | Alice Noble Ice Arena | vs. Turnstone Flyers |
| Thursday | November 12, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold, On-Ice Volunteers |
| Saturday | November 14, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold, On-Ice Volunteers |
| Thursday | November 19, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold, On-Ice Volunteers |
| Saturday | December 5, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Thursday | December 17, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | January 2, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | January 9, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Thursday | January 14, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | January 16, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Thursday | January 21, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Friday | January 29, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Saturday | January 30, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Sunday | January 31, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Western Fair Sports Centre | |
| Thursday | February 11, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | February 13, 2027 | TBD | TBD | Other | Columbus | |
| Saturday | February 13, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Sunday | February 14, 2027 | TBD | TBD | Other | Columbus | |
| Thursday | February 25, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Gold |
| Saturday | March 20, 2027 | TBD | TBD | Other | Queen City Sportsplex | |
| Sunday | March 21, 2027 | TBD | TBD | Other | Queen City Sportsplex | |
| Saturday | April 3, 2027 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Sunday | April 4, 2027 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Thursday | April 29, 2027 | TBD | TBD | Other | Ice Vault Arena | |
| Friday | April 30, 2027 | TBD | TBD | Other | Ice Vault Arena | |
| Saturday | May 1, 2027 | TBD | TBD | Other | Ice Vault Arena | |
| Sunday | May 2, 2027 | TBD | TBD | Other | Ice Vault Arena |
