| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 10:00 AM | 12:00 PM | Meeting | North Way Christian Community - Wexford | |
| Saturday | September 12, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | September 19, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | September 26, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | October 3, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | October 10, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | October 17, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | October 24, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black, On-Ice Volunteers |
| Thursday | October 29, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black, On-Ice Volunteers |
| Saturday | October 31, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black, On-Ice Volunteers |
| Saturday | November 7, 2026 | 4:10 PM | 6:40 PM | Game | UPMC Lemieux Sports Complex | vs. Erie |
| Thursday | November 12, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black, On-Ice Volunteers |
| Saturday | November 14, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black, On-Ice Volunteers |
| Thursday | November 19, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black, On-Ice Volunteers |
| Saturday | December 5, 2026 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Thursday | December 17, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | January 2, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | January 9, 2027 | TBD | TBD | Game | Queen City Sportsplex | vs. Cincinnati Ice Breakers |
| Saturday | January 9, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Sunday | January 10, 2027 | TBD | TBD | Game | Queen City Sportsplex | vs. Cincinnati |
| Thursday | January 14, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | January 16, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Thursday | January 21, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | January 30, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Thursday | February 11, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | February 13, 2027 | 5:30 PM | 6:50 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Thursday | February 25, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Adult Black |
| Saturday | March 13, 2027 | TBD | TBD | Game | Flo Fabrizio Ice Center | vs. Erie |
| Saturday | April 17, 2027 | TBD | TBD | Game | Griff's Icehouse at Belknap Park | vs. Grand Rapids |
| Sunday | April 18, 2027 | TBD | TBD | Game | Griff's Icehouse at Belknap Park | vs. Grand Rapids |
