| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 10:00 AM | 12:00 PM | Meeting | North Way Christian Community - Wexford | |
| Sunday | August 23, 2026 | 2:40 PM | 3:40 PM | Extra-Practice | Pittsburgh Ice Arena | |
| Sunday | August 30, 2026 | 2:40 PM | 3:40 PM | Extra-Practice | Pittsburgh Ice Arena | |
| Sunday | September 20, 2026 | 3:00 PM | 4:00 PM | Extra-Practice | Pittsburgh Ice Arena | |
| Saturday | September 26, 2026 | 10:30 AM | 11:45 AM | Game | Revolution Ice Centre | vs. Buffalo Stampede |
| Saturday | September 26, 2026 | 1:45 PM | 3:00 PM | Game | Revolution Ice Centre | vs. USA Warriors |
| Sunday | September 27, 2026 | 8:30 AM | 9:45 AM | Game | Revolution Ice Centre | vs. Gaylord Wolfpack |
| Sunday | September 27, 2026 | 11:30 AM | 12:45 PM | Game | Revolution Ice Centre | vs. Northeast Passage |
| Sunday | October 4, 2026 | 3:30 PM | 4:30 PM | Extra-Practice | Pittsburgh Ice Arena | |
| Sunday | October 18, 2026 | 3:00 PM | 4:00 PM | Extra-Practice | Pittsburgh Ice Arena | |
| Wednesday | October 21, 2026 | 6:00 PM | 9:00 PM | Other | cfsbank Event Center | |
| Saturday | October 24, 2026 | 10:30 AM | 11:45 AM | Game | Revolution Ice Centre | vs. Buffalo Stampede |
| Saturday | October 24, 2026 | 3:30 PM | 4:45 PM | Game | Revolution Ice Centre | vs. New York Rangers |
| Sunday | October 25, 2026 | 8:00 AM | 9:15 AM | Game | Revolution Ice Centre | vs. New York Rangers |
| Sunday | October 25, 2026 | 11:00 AM | 12:15 PM | Game | Revolution Ice Centre | vs. Hammerheads |
| Sunday | November 1, 2026 | 3:00 PM | 4:20 PM | Extra-Practice | Pittsburgh Ice | |
| Thursday | November 5, 2026 | 5:00 PM PT | 6:15 PM PT | Game | America First Center | vs. Buffalo Sabres |
| Thursday | November 5, 2026 | 7:30 PM PT | 9:00 PM PT | Other | MacKenzie River Pizza, Grill & Pub | |
| Friday | November 6, 2026 | 9:40 AM PT | 10:55 AM PT | Game | America First Center | vs. Boston Bruins |
| Friday | November 6, 2026 | 4:20 PM PT | 5:35 PM PT | Game | America First Center | vs. Chicago Blackhawks |
| Saturday | November 7, 2026 | 3:00 PM PT | 4:15 PM PT | Game | America First Center | vs. Chicago Blackhawks |
| Sunday | November 8, 2026 | TBD | TBD | Game | America First Center | vs. Boston Bruins |
| Sunday | November 22, 2026 | 8:30 PM | 9:50 PM | Extra-Practice | Pittsburgh ic | |
| Sunday | November 29, 2026 | 3:00 PM | 4:20 PM | Extra-Practice | Pittsburgh ice | |
| Saturday | December 12, 2026 | 5:30 PM | 6:45 PM | Game | Palmer Imaging Arena | vs. Durham Steelhawks |
| Saturday | December 12, 2026 | 8:00 PM | 9:15 PM | Game | Palmer Imaging Arena | vs. NEP Wildcats |
| Sunday | December 13, 2026 | 11:00 AM | 12:15 PM | Game | Palmer Imaging Arena | vs. NEP Wildcats |
| Sunday | December 13, 2026 | 1:00 PM | 2:15 PM | Game | Palmer Imaging Arena | vs. Durham Steelhawks |
| Saturday | January 23, 2027 | 10:30 AM | 11:45 AM | Game | Revolution Ice Centre | vs. USA Warriors |
| Saturday | January 23, 2027 | 3:00 PM | 4:15 PM | Game | Revolution Ice Centre | vs. NEP WIldcats |
| Sunday | January 24, 2027 | 8:00 AM | 9:15 AM | Game | Revolution Ice Centre | vs. Gaylord Wolfpack |
| Sunday | January 24, 2027 | 11:30 AM | 12:45 PM | Game | Revolution Ice Centre | vs. NEP Wildcats |
