| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 10:00 AM | 12:00 PM | Meeting | North Way Christian Community - Wexford | |
| Thursday | August 27, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | September 3, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | September 10, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | September 12, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | September 17, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | September 19, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | September 24, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | September 26, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | October 1, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold, Volunteers |
| Saturday | October 3, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | October 8, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | October 10, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | October 15, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | October 17, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | October 22, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold, On-Ice Volunteers |
| Saturday | October 24, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold, On-Ice Volunteers |
| Thursday | October 29, 2026 | 4:40 PM | 5:40 PM | Extra-Practice | UPMC Lemieux Sports Complex | |
| Saturday | October 31, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold, On-Ice Volunteers |
| Thursday | November 5, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold, On-Ice Volunteers |
| Saturday | November 7, 2026 | 11:00 AM | 12:00 PM | Game | Alice No | vs. Sled Wings |
| Saturday | November 7, 2026 | 1:30 PM | 2:30 PM | Game | Alice Noble Ice Arena | @ Stampede |
| Sunday | November 8, 2026 | 7:00 AM | 8:00 AM | Game | Alice Noble Ice Arena | @ Wildcats |
| Saturday | November 14, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold, On-Ice Volunteers |
| Thursday | December 3, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | December 5, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | December 10, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | December 12, 2026 | TBD | TBD | Other | UPMC Lemieux Sports Complex | |
| Sunday | December 13, 2026 | TBD | TBD | Other | UPMC Lemieux Sports Complex | |
| Thursday | December 31, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | January 2, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | January 7, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | January 9, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Friday | January 15, 2027 | TBD | TBD | Other | TBD | |
| Saturday | January 16, 2027 | TBD | TBD | Other | TBD | |
| Saturday | January 16, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Sunday | January 17, 2027 | TBD | TBD | Other | TBD | |
| Friday | January 22, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | January 23, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | January 24, 2027 | TBD | TBD | Other | Tbd | |
| Thursday | January 28, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Saturday | January 30, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Thursday | February 4, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Friday | February 12, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | February 13, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Sunday | February 14, 2027 | TBD | TBD | Other | Tbd | |
| Thursday | February 18, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Gold |
| Friday | March 19, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | March 20, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | March 21, 2027 | TBD | TBD | Other | Tbd | |
| Friday | April 2, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | April 3, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | April 4, 2027 | TBD | TBD | Other | Tbd | |
| Thursday | April 29, 2027 | TBD | TBD | Other | Tbd | |
| Friday | April 30, 2027 | TBD | TBD | Other | Tbd | |
| Saturday | May 1, 2027 | TBD | TBD | Other | Tbd | |
| Sunday | May 2, 2027 | TBD | TBD | Other | Tbd |
