| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 22, 2026 | 10:00 AM | 12:00 PM | Meeting | North Way Christian Community - Wexford | |
| Thursday | August 27, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | September 3, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | September 10, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | September 12, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | September 17, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | September 19, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | September 24, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | September 26, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | October 1, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black, Volunteers |
| Saturday | October 3, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | October 8, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | October 10, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | October 15, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | October 17, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | October 22, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black, On-Ice Volunteers |
| Saturday | October 24, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black, On-Ice Volunteers |
| Saturday | October 31, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black, On-Ice Volunteers |
| Thursday | November 5, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black, On-Ice Volunteers |
| Saturday | November 7, 2026 | 11:00 AM | 12:00 PM | Game | Alice Noble Ice Arena | vs. Wooster |
| Saturday | November 7, 2026 | 1:30 PM | 2:30 PM | Game | Alice Noble Ice Arena | @ Wildcats |
| Sunday | November 8, 2026 | 7:00 AM | 8:00 AM | Game | Alice Noble Ice Arena | @ Stampede |
| Sunday | November 8, 2026 | 12:10 PM | 1:10 PM | Game | Alice Noble Ice Arena | vs. Wooster |
| Monday | November 9, 2026 | 4:00 PM | 5:00 PM | Other | Cranberry Township Municipal Center | |
| Saturday | November 14, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black, On-Ice Volunteers |
| Thursday | December 3, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | December 5, 2026 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | December 10, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | December 12, 2026 | TBD | TBD | Game | UPMC Lemieux Sports Complex | vs. Home Tournament |
| Saturday | December 12, 2026 | TBD | TBD | Game | UPMC Lemieux Sports Complex | vs. Home Tournament |
| Sunday | December 13, 2026 | TBD | TBD | Game | UPMC Lemieux Sports Complex | vs. Home Tournament |
| Thursday | December 31, 2026 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | January 2, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | January 7, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | January 9, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | January 16, 2027 | TBD | TBD | Game | OhioHealth Chiller Easton | vs. Columbus |
| Saturday | January 16, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Sunday | January 17, 2027 | TBD | TBD | Game | OhioHealth Chiller Easton | vs. Columbus |
| Thursday | January 28, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | January 30, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | February 4, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | February 13, 2027 | 4:10 PM | 5:30 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Thursday | February 18, 2027 | 4:40 PM | 5:40 PM | Practice | Lemieux Covestro Rink | Junior Black |
| Saturday | March 20, 2027 | TBD | TBD | Game | Queen City Sportsplex | vs. Cincinnati |
| Sunday | March 21, 2027 | TBD | TBD | Game | Queen City Sportsplex | vs. Cincinnati |
| Saturday | April 3, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | vs. Cleveland |
| Sunday | April 4, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | vs. Cleveland |
